| Connecticut | |
| Ski Sundown | $48.00 8-hour ticket |
| Mt. Southington | $44.00 8 hour ticket |
| Mowhawk | |
| Massachusetts | |
| Butternut | $20.00 M,T,W,Th; $36.00 non-holiday F |
| Catamount | $20.00 M,T,W,Th; $38.00 non-holiday F |
| Jiminy Peak | $52.00 8-hour ticket |
| Wachusett | $44.00 |
| Vermont | |
| Burke | $54.00 |
| Bromley | $25.00 M -F |
| Killington | $76.00 |
| Mad River | $35.00 |
| Mount Snow | $63.00 |
| Stratton | $69.00 |
| Sugarbush | $69.00 |
| Suicide Six | $36.00 |
| New Hampshire | |
| Attitash | $59.00 |
| Bretton Woods | $59.00 |
| Cannon | $60.00 |
| Crotched | $39.00 |
| Maine |
| Mt Abram | $43.00 |
| Saddleback | $40.00 |
| Sunday River | $69.00 |
| New York |
| Gore | $66.00 |
| Hunter | $53.00 |
| Windham | $48.00 |
| Whiteface | $67.00 |